City of Iuka Delinquent Taxes

Posted

I, Emily Dotson, Tax Collector in and for CITY OF IUKA, MS will sell on the last Monday in August, August 29, 2022, at 9:00 a.m. in the boardroom of city hall of said city, in the City of Iuka, MS to the highest bidder or bidders of cash if any there be, all following described lands, situated in said city on which 2021 taxes remain unpaid at that date, to wit.

10095 ALEXANDER EFFORT 1704-12-19-063. 17.58
10111 BARKER HARMON E 1704-12-19-078. 118.36
24990 BARKER HARMON E 1006-05-24-048. 7.00
3441 BARNES MARIO ETUX 1001-07-12-066. 195.58
4089 BETHUNE HAROLD 1006-04-13-031. 35.18
14344 BOLTON MARCUS ETUX 1007-01-25-010.01 73.22
12916 BONDS ATHEN 1704-11-19-014.01 8.34
10077 BOOTHE HAROLD R ETAL 1704-12-19-048. 176.40
9878 BROADWAY ROSEANNA 1704-10-19-032. 199.21
10094 CLAY JOE ETAL 1704-12-19-062. 9.61
10096 CLAY JOE LOUISE ETAL L/E 1704-12-19-064. 6.55
3708 COKER JOHNNY ETUX 1006- - 14-010. 111.33
10738 CUMBER CASEY 1709-13-30-005. 6.68
4626 DAILY COY ETUX L/E 1007- - 26.033. 24.16
17086 DAVIS CHRISTOPHER C ETUX 1006-09-23-010.01 147.43
3954 DAVIS JOSEPH 1006-02-13-137. 27.05
25400 DILLINGER MARGARET 1006-06-24-006.09 23.65
14764 DRB HOLDINGS LLC 1001-07-12-074. 6.34
13922 DULWORTH CHARLES MITCHELL ETAL 1006-05-24-090.01 33.53
3455 EYEMDUH PATERFAMILIAS, LLC 1001-08-12-009. 332.11
14597 GILCHRIST RODENY ETUX 1006-10-23-042. 40.44
4243 GARY BOBBIE 1006-05-24-115. 244.19
3295 GREEN FRANCES 1001- - 11-004. 92.85
25212 HALL CHRISTOPHER E SR ETAL 1006-01-13-044.99 45.78
22270 HAMMOND LINDA E 1006-05-24-046.02 150.03
3712 HARRINGTON TASHA JAYE 1006- -14-014. 123.60
9821 HARRIS ALBERT W JR 1704-09-19-045. 15.87
10044 HARRIS ALBERT W JR 1704-12-19-020.04 10.89
16774 HARRIS ALBERT W JR 1704-12-16-020.07 16.36
23861 HAYES JOEL M ETAL 1704-15-18-047.01 281.98
14507 HOLLIS JEFFREY ETAL 1006-09-23-005.01 69.86
9781 HUTCHESON ALAN D ETUX 1704-09-19-007. 24.38
25104 JACOMA GLOBAL QUALITY CONT., LLC 1704-10-19-054.12 7.00
4216 JOHNSON MARY 1006-05-24-088. 19.03
10213 JONES DAVID PRYCE 1704-15-18-026. 78.73
4141 KELLUM HENRY PAUL 1006-05-24-019. 118.91
23734 KENT YOLANDA LONG ETAL 1007-13-26-012.03 16.94
10219 LARGENT ROBERT JR ETAL 1704-15-18-032. 19.03
4612 LEDBETTER CHRIS 1007- -26-019. 69.63
3967 LEDFORD HAROLD ETUX 1006-02-13-152. 118.91
19318 LETCHWORTH ERMA 1006-07-24-010.07 29.74
10086 LITTLE SANDRA ALISA L/E 1704-12-19-056.01 111.21
18965 LITTLEJOHN ERIC ETUX 1704-11-19-040.03 242.57
9833 LONG JAMES 1704-09-19-057. 51.39
10176 LONG TERESA 1704-14-18-005. 68.39
15097 M&P ENTERPRISES INC 1007-13-26-002. 143.06
8205 MALHOT DAVID R SR ETAL 1006-12-23-006.03 66.85
4019 MARTIN RONNIE ETUX 1006-03-13-018. 7.00
4076 MARTINEZ PERFECTA 1006-04-13-017. 77.39
4748 MCNEIL EST 1007-13-26-010. 59.84
9802 METCALF FRANCES 1704-09-19-025. 4.97
9812 METCALF FRANCES 1704-09-19-036. 8.34
10090 METCALF FRANCES 1704-12-19-060. 17.10
9968 MOODY BELL EST 1704-11-19-007. 16.36
10088 MOODY BELL EST 1704-12-19-058. 16.36
10098 MOODY BELL EST 1704-12-19-066. 15.87
3852 MURRAH CYNTHIA H ETVIR 1006-02-13-047.03 12.01
3854 NICHOLS SHIRLEY 1006-02-13-048. 30.86
10284 NULL MIRANDA D ETVIR LESSEE 1704-16-18-015. 72.97
10243 PATRICK MICHAEL ETUX 1704-15-18-051.02 116.24
3704 PENDERGRAST CHRISTPHER 1006- - 14.007. 102.69
4098 POWERS CHARLES 1006-04-13-040. 154.38
21898 RAMSEY RANDY J 1005- -22-047.01 40.90
24826 RAMSEY RANDY J 1005- -22-047.02 302.51
4209 RAST DELINDA L ETAL 1006-05-24-081. 166.03
4755 RHODES MAUDE WADKINS 1007-13-26-015.02 133.46
4028 RIPLEY SCREEN ETAL 1006-03-13-025. 901.35
17247 SANDERS JONATHAN ED 1709-13-30-009. 7.51
13010 SEAY JAMES 1704-09-19-039.01 13.69
10762 SEAY JAMES E 1709-16-30-002. 7.67
4368 SETHI S L 1006-08-24-007.03 192.19
4260 SETHI S L ETUX 1006-05-24-128. 21.70
3767 SMITH RICHARD A 1006-01-13-022. 68.14
10153 SOUTH PHILLIP MANUEL 1704-12-19-122. 110.93
10751 SOUTHERN DALTON 1709-13-30-015. 7.56
10763 SOUTHERN DALTON 1709-16-30-003. 5.88
14458 SOUTHERN DALTON 1709-13-30-010.05 162.78
14695 SOUTHERN DALTON 1709-16-30-003.01 4.43
4233 SPEARS JOHNNIE ETAL 1006-05-24-104. 67.09
13345 SUBWAY REAL ESTATE LLC 1006-07-24-003.01 682.36
8190 SWANN JEANNIE 1006-06-24-040.01 79.12
16427 SWISS LODGING INC 1005- -22-044.01 187.24
25048 THOMAS IAN T 1704-11-19-067. 19.03
14585 TIMBERLINE LOGGING INC 1006- -14-037. 5.39
4010 WADDELL SAMANTHA LESSEE 1006-03-13-012.01 145.60
4355 WALLACE BILLY 1006-08-24-002.01 173.22
9944 WALLACE MICHAEL R 1704-10-19-083. 130.82
4111 WALTERS CHAD CHRISTOPHER 1006-04-13-051. 29.92
3960 WATTS ELBERT (BUSTER) JR L/E 1006-02-13-145. 81.31
4062 WHITE JENNIFER 1006-04-13-007. 105.38
10051 WHITE JOHN ETAL 1704-12-19-024.01 6.15
10076 WHITFIELD JAMIE S 1704-12-19-047. 130.71
3418 WILBANKS DANNY 1001-07-12-042. 40.40
4501 WILSON TAMMY HUDSON 1006-14-14-002. 76.64

deliquent, taxes, tax sale, unpaid taxes